Raysee
Smart Watch
Smart Watch
常规价格
$120.00 USD
常规价格
$398.00 USD
促销价
$120.00 USD
单价
单价
New smart watch, intelligent detection of physical health, a variety of sports data, Bluetooth connection to make phone calls
Hardware parameters | APP | RDFit | |
Main chip CPU | JL7012A6S | ||
Compatible systems | ISO 12.0 and above, Android 6.0 and above; | ||
Flash Memory | RAM:640KB FLASH expansion 32Mb/64Mb/128Mb/256Mb | ||
Local music | Has 1Gb of RAM | ||
Screen type | AMOLED | ||
Screen size | 1.43 inch | ||
Resolution | 466*466 | ||
Touch screeen IC/Type | CST816D/G+F | ||
Connection parameters | Bluetooth chip | Jelly JL7012A6S | |
Bluetooth | BLUE5.1 | ||
WIFI | none | ||
NFC | YES | ||
Sensor | Acceleration sensor gsensors | SC7A20E | |
ECG | none | ||
Heart rate | HX3602 | ||
GPS | none | ||
Body temperature | none | ||
Battery | Battery type | Lithium polymer battery | |
Capacity | 350mAh(552125) | ||
Charging method | Wireless charging | ||
APP software function | Sports | Step counting, calories, distance, exercise mode | |
Health | Sleep, female assistant, heart rate, blood pressure, blood oxygen, etc | ||
Smart reminder | Sedentary reminder, drinking reminder | ||
APP watch face library | 500+ | ||
Others | Raise your wrist to light up the screen, alarm clock reminder, remote control to take photos, find mobile phones, etc | ||
Device hardware function | Sports data | Distance, calories, steps, real-time heart rate, exercise time | |
Motion mode selection | There are 120 kinds of indoor walking, outdoor walking, outdoor running, indoor running, mountain climbing, table tennis, basketball, football, badminton, yoga, swimming, cycling, trail running, half horse, full horse, jump rope, ice skating, gym, tennis, etc | ||
Others | OTA, Quick Bar (Control Center), Data (Step Count, Distance, Calories), Real Heart Rate, Fake Blood Pressure, Fake Blood Oxygen, Sleep, Wrist Lift, Weather, WeChat Exercise, Information Push (Facebook, Twitter, WhatsApp, QQ, WeChat, etc.), Reminder (Message, Drink, Sedentary, Alarm Clock), Women's Health, Stopwatch, Countdown, Find Phone, Find Bracelet, Shake to Take Photos, Watch Face Switching, Music Control, Settings (Language Selection, Brightness Adjustment, Screen Duration, vibration settings, factory reset, version information), power on and off logo, components (function editing), combination lock, breathing training, exercise, sports history, do not disturb mode, power saving mode, low power reminder, voice assistant (SIRI), call settings, frequent contacts, phone dial pad, split screen (sidebar), Alipay payment, WeChat collection, scan code connection, business card (make friends), calculator, engineering test mode calendar, compass, local playback. | ||
Other parameters | Waterproof level | IP68 | |
Charging time | 3H | ||
Battery life | 7 days | ||
Standby power consumption | Average 320uA (without Bluetooth) | ||
Charger Specifications | DC 5V | ||
Firmware language | Chinese, English, Russian, Spanish, German, Italian, French, Portuguese, Polish, Dutch, Greece, Turkey, Romania, Japanese, Traditional, Hebrew, Danish, Serbian,Swedish, Czech, Slovak, Hungarian, Arabic, Indonesian, Korean, Vietnamese, Thai, Farsi, Ukrainian, Latin, Malay, Burmese, Finnish, Hindi, Croatian | 15 out of 35 | |
APP language | Chinese, English, Russian, Spanish, German, Italian, French, Portuguese, Polish, Dutch, Greece, Turkey, Romania, Japanese, Traditional, Hebrew, Danish, Serbian,Swedish, Czech, Slovak, Hungarian, Arabic, Indonesian, Korean, Vietnamese, Thai, Farsi, Ukrainian, Latin, Malay, Burmese, Finnish, Hindi, Croatian |
Answer your customers' common questions
List a frequently asked question
Then provide an answer that will help your customer make an informed purchase.